|
1. | Kimi Raikkonen | 54.8 | McAlex |
2. | Sebastian Vettel | 52.9 | Black Dragon |
3. | Stoffel Vandoorne | 48 | MK1 Racing |
4. | Sergio Perez | 44.5 | Black Dragon |
5. | Lewis Hamilton | 43.7 | LEOF1 |
6. | Lance Stroll | 43.6 | Rackham le Rouge |
7. | Valtteri Bottas | 34.9 | Rackham le Rouge |
8. | Nico Hulkenberg | 27.6 | MK1 Racing |
9. | Fernando Alonso | 22.7 | McAlex |
10. | Daniel Ricciardo | 22 | Bielle Roventi |
11. | Romain Grosjean | 19.6 | LEOF1 |
12. | Max Verstappen | 19 | Shadow |
13. | Esteban Ocon | 10.5 | Shadow |
14. | Carlos Sainz Jr. | Rit. | Bielle Roventi |
1. | Kimi Raikkonen | 83 | McAlex |
2. | Sebastian Vettel | 61 | Black Dragon |
3. | Valtteri Bottas | 58 | Rackham le Rouge |
4. | Daniel Ricciardo | 44 | Bielle Roventi |
5. | Nico Hulkenberg | 38 | MK1 Racing |
6. | Stoffel Vandoorne | 33 | MK1 Racing |
7. | Lewis Hamilton | 22 | LEOF1 |
8. | Fernando Alonso | 21 | McAlex |
9. | Sergio Perez | 16 | Black Dragon |
10. | Max Verstappen | 10 | Shadow |
11. | Lance Stroll | 10 | Rackham le Rouge |
12. | Carlos Sainz Jr. | 7 | Bielle Roventi |
13. | Esteban Ocon | 1 | Shadow |
14. | Romain Grosjean | 0 | LEOF1 |
1. | McAlex | 104 |
2. | Black Dragon | 77 |
3. | MK1 Racing | 71 |
4. | Rackham le Rouge | 68 |
5. | Bielle Roventi | 51 |
6. | LEOF1 | 22 |
7. | Shadow | 11 |
. | |||||
1. | Kimi Raikkonen | 54.8 | McAlex | ||
Kimi Raikkonen | 17 | +3 (inv) | +3 (fop) | [*1.2] | |
Mercedes(Bottas) | 3 | +0 (inv) | [*1.1] | ||
Ferrari Ferrari | 17 | +0 (inv) | +0 (acc) | [*0.7] | |
Ing. Raikkonen | 12 | +0 (inv) | [*1] | ||
. | |||||
2. | Sebastian Vettel | 52.9 | Black Dragon | ||
Sebastian Vettel | 15 | +0 (inv) | [*1.2] | ||
Mercedes(Hamilton) | 21 | +5 (inv) | [*1.1] | ||
Renault McLaren | 9 | +0 (inv) | +0 (acc) | [*0.7] | |
Ing. Verstappen | 0 | +0 (inv) | [*1] | ||
. | |||||
3. | Stoffel Vandoorne | 48 | MK1 Racing | ||
Stoffel Vandoorne | 7 | +0 (inv) | [*1.2] | ||
Force India(Perez) | 15 | +0 (inv) | [*1.1] | ||
Mercedes Mercedes | 20 | +3 (inv) | +0 (acc) | [*0.7] | |
Ing. Alonso | 7 | +0 (inv) | [*1] | ||
. | |||||
4. | Sergio Perez | 44.5 | Black Dragon | ||
Sergio Perez | 15 | +0 (inv) | [*1.2] | ||
McLaren(Vandoorne) | 7 | +5 (inv) | [*1.1] | ||
Renault McLaren | 9 | +0 (inv) | +0 (acc) | [*0.7] | |
Ing. Vandoorne | 7 | +0 (inv) | [*1] | ||
. | |||||
5. | Lewis Hamilton | 43.7 | LEOF1 | ||
Lewis Hamilton | 21 | +0 (inv) | [*1.2] | ||
McLaren(Alonso) | 9 | +0 (inv) | [*1.1] | ||
Mercedes Williams | 8 | +0 (inv) | +0 (acc) | [*0.7] | |
Ing. Magnussen | 3 | +0 (inv) | [*1] | ||
. | |||||
6. | Lance Stroll | 43.6 | Rackham le Rouge | ||
Lance Stroll | 8 | +0 (inv) | [*1.2] | ||
Williams(Stroll) | 8 | +0 (inv) | [*1.1] | ||
Renault Renault | 11 | +5 (inv) | +0 (acc) | [*0.7] | |
Ing. Perez | 11 | +0 (inv) | [*1] | ||
Guida al limite | +3 | ||||
. | |||||
7. | Valtteri Bottas | 34.9 | Rackham le Rouge | ||
Valtteri Bottas | 3 | +3 (inv) | [*1.2] | ||
Ferrari(Vettel) | 15 | +0 (inv) | [*1.1] | ||
Renault Renault | 11 | +5 (inv) | +0 (acc) | [*0.7] | |
Ing. Bottas | 0 | +0 (inv) | [*1] | ||
. | |||||
8. | Nico Hulkenberg | 27.6 | MK1 Racing | ||
Nico Hulkenberg | 0 | +0 (inv) | [*1.2] | ||
Red Bull(Verstappen) | 0 | +0 (inv) | [*1.1] | ||
Mercedes Mercedes | 20 | +3 (inv) | +0 (acc) | [*0.7] | |
Ing. Hamilton | 11.5 | +0 (inv) | [*1] | ||
. | |||||
9. | Fernando Alonso | 22.7 | McAlex | ||
Fernando Alonso | 9 | +0 (inv) | [*1.2] | ||
Haas(Grosjean) | 0 | +0 (inv) | [*1.1] | ||
Ferrari Ferrari | 17 | +0 (inv) | +0 (acc) | [*0.7] | |
Ing. Hulkenberg | 0 | +0 (inv) | [*1] | ||
. | |||||
10. | Daniel Ricciardo | 22 | Bielle Roventi | ||
Daniel Ricciardo | 0 | +0 (inv) | [*1.2] | ||
Ferrari(Raikkonen) | 17 | +3 (inv) | [*1.1] | ||
TAG-Heuer Red Bull | 0 | +0 (inv) | +0 (acc) | [*0.7] | |
Ing. Ricciardo | 0 | +0 (inv) | [*1] | ||
. | |||||
11. | Romain Grosjean | 19.6 | LEOF1 | ||
Romain Grosjean | 0 | +0 (inv) | [*1.2] | ||
Sauber(Leclerc) | 10 | +0 (inv) | [*1.1] | ||
Mercedes Williams | 8 | +0 (inv) | +0 (acc) | [*0.7] | |
Ing. Vettel | 3 | +0 (inv) | [*1] | ||
. | |||||
12. | Max Verstappen | 19 | Shadow | ||
Max Verstappen | 0 | +0 (inv) | [*1.2] | ||
Red Bull(Ricciardo) | 0 | +0 (inv) | [*1.1] | ||
Mercedes Force India | 15 | +0 (inv) | +0 (acc) | [*0.7] | |
Ing. Leclerc | 8.5 | +0 (inv) | [*1] | ||
. | |||||
13. | Esteban Ocon | 10.5 | Shadow | ||
Esteban Ocon | 0 | +0 (inv) | [*1.2] | ||
Force India(Ocon) | 0 | +0 (inv) | [*1.1] | ||
Mercedes Force India | 15 | +0 (inv) | +0 (acc) | [*0.7] | |
Ing. Ocon | 0 | +0 (inv) | [*1] | ||
. | |||||
14. | Carlos Sainz Jr. | Rit. | Bielle Roventi | ||
Carlos Sainz Jr. | 11 | +0 (inv) | [*1.2] | ||
Renault(Sainz Jr.) | 11 | +3 (inv) | [*1.1] | ||
TAG-Heuer Red Bull | 0 | +0 (inv) | +0 (acc) | [*0.7] | |
Ing. Sainz Jr. | 7.5 | +0 (inv) | [*1] | ||
Guida al limite | +3 | ||||
RITIRATO |